| Reference | Role | Sector | Salary | Location | |
|---|---|---|---|---|---|
| R01004 | Business Development Manager | Defence and security | £50 - £60k | Hampshire | Details |
| SP1000 | Engineering Manager | Oil & Gas | £90,000 - £130,000 | London & South East | Details |
| RB1039 | Design Engineer | Engineering | £35 - £45k | Bristol | Details |
| RB1038 | Project Engineer | Engineering | £45 - £55 | Bristol | Details |
| SW2162 | Commercial Director | Facilites Management | £75k plus benefits | London | Details |
| MAC1001 | Researcher | HR/ Recruitment | North Yorkshire | Details | |
| RW1068 | Global Safety Leadership Manager - Middle & Far East | Construction/ Engineering | £70k plus benefits | Central London | Details |
| RW1067 | Group Head of Environment | Construction/ Engineering | £70k plus benefits | Central London | Details |
| RW1066 | Safety, health & Environment- Policy & Systems Manager | Construction/ Engineering | £70k | Central London | Details |
| RO1007 | Training & Support Manager | Defence and security | £40k | South | Details |
| CH1018 | Head of Contract Delivery | Construction | £70k | London | Details |
| RB1037 | Project Director | Construction/ Engineering | £85- £90k | South of England and Wales | Details |
| RB1036 | Project Leader | Construction/ Engineering | £90k | South East | Details |
| RB1035 | Commerical Leader | Construction/ Facilities Managment | £90k | South East | Details |
| RB1032 | PFI Project Director | Construction/ Facilities Managment | £100k | Midlands and the South | Details |
Role 1 2